<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Design Planning</title>
	<atom:link href="http://joegrayblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joegrayblog.com</link>
	<description>Two things that make more sense together.</description>
	<lastBuildDate>Sun, 05 Jun 2011 17:39:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Social Media and Mobile Fundraising for Haiti: A Behavioral Economics Perspective by Beat &#187; Blog Archive &#187; behavioral economics pictures</title>
		<link>http://joegrayblog.com/2010/03/02/mobile-fundraising-for-haiti-a-behavioral-economics-perspective/#comment-87</link>
		<dc:creator><![CDATA[Beat &#187; Blog Archive &#187; behavioral economics pictures]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 17:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://joegrayblog.com/?p=489#comment-87</guid>
		<description><![CDATA[[...] Social Media and Mobile Fundraising for Haiti: A Behavioral … Mar 2, 2010 … Two things that make more sense together. Slideshare; Films; Photos; Uptown Curated; FIELDNOTES; About Me …. The Buzz about Google Buzz: Behavioral Economics and Online Privacy В» … [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Media and Mobile Fundraising for Haiti: A Behavioral … Mar 2, 2010 … Two things that make more sense together. Slideshare; Films; Photos; Uptown Curated; FIELDNOTES; About Me …. The Buzz about Google Buzz: Behavioral Economics and Online Privacy В» … [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m not running for office. I just want to be safe. by Journey</title>
		<link>http://joegrayblog.com/2009/08/18/im-not-running-for-office-i-just-want-to-be-safe/#comment-75</link>
		<dc:creator><![CDATA[Journey]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 21:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://designplanning.wordpress.com/2009/08/18/im-not-running-for-office-i-just-want-to-be-safe/#comment-75</guid>
		<description><![CDATA[I&#039;m not easily impsrseed. . . but that&#039;s impressing me! :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not easily impsrseed. . . but that&#8217;s impressing me! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Design Planning the future of Account Planning? by Cristina</title>
		<link>http://joegrayblog.com/2009/06/29/is-design-planning-the-future-of-account-planning/#comment-51</link>
		<dc:creator><![CDATA[Cristina]]></dc:creator>
		<pubDate>Mon, 15 Nov 2010 11:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://designplanning.wordpress.com/?p=12#comment-51</guid>
		<description><![CDATA[Very interesting post! thank you very much.]]></description>
		<content:encoded><![CDATA[<p>Very interesting post! thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media and Mobile Fundraising for Haiti: A Behavioral Economics Perspective by To The Rescue: The American Red Cross Online &#124; WeMedia.com</title>
		<link>http://joegrayblog.com/2010/03/02/mobile-fundraising-for-haiti-a-behavioral-economics-perspective/#comment-40</link>
		<dc:creator><![CDATA[To The Rescue: The American Red Cross Online &#124; WeMedia.com]]></dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://joegrayblog.com/?p=489#comment-40</guid>
		<description><![CDATA[[...] Joe Gray’s analysis is an excellent response to this question: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Joe Gray’s analysis is an excellent response to this question: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media and Mobile Fundraising for Haiti: A Behavioral Economics Perspective by Wendy Harman</title>
		<link>http://joegrayblog.com/2010/03/02/mobile-fundraising-for-haiti-a-behavioral-economics-perspective/#comment-38</link>
		<dc:creator><![CDATA[Wendy Harman]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://joegrayblog.com/?p=489#comment-38</guid>
		<description><![CDATA[This is Wendy Harman, social media lady for the American Red Cross. I&#039;m so happy to find this post - fascinating stuff.]]></description>
		<content:encoded><![CDATA[<p>This is Wendy Harman, social media lady for the American Red Cross. I&#8217;m so happy to find this post &#8211; fascinating stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft reinvents the Trapper Keeper with Courier by johnmonk</title>
		<link>http://joegrayblog.com/2009/09/23/microsoft-reinvents-the-trapper-keeper-with-courier/#comment-35</link>
		<dc:creator><![CDATA[johnmonk]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://designplanning.wordpress.com/?p=392#comment-35</guid>
		<description><![CDATA[at least you are honest, the apple islate is just a big ipod touch, this time the innovation goes to microsoft for creating something new.  i can see myself buying a courier]]></description>
		<content:encoded><![CDATA[<p>at least you are honest, the apple islate is just a big ipod touch, this time the innovation goes to microsoft for creating something new.  i can see myself buying a courier</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensing the Nonsensical by Rocks Tops</title>
		<link>http://joegrayblog.com/2009/09/17/sensing-the-nonsensical-chad-hagen-art-design/#comment-33</link>
		<dc:creator><![CDATA[Rocks Tops]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://designplanning.wordpress.com/?p=375#comment-33</guid>
		<description><![CDATA[Cool blog!

&lt;a HREF=&quot;http://www.ripoffreport.com/kitchens/rock-tops-inc/rock-tops-inc-rock-tops-gra-43b5g.htm&quot; rel=&quot;nofollow&quot;&gt;Rocks Tops&lt;/A&gt;]]></description>
		<content:encoded><![CDATA[<p>Cool blog!</p>
<p><a HREF="http://www.ripoffreport.com/kitchens/rock-tops-inc/rock-tops-inc-rock-tops-gra-43b5g.htm" rel="nofollow">Rocks Tops</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coke versus Pepsi: The humble systems thinker versus the design egotist by mike</title>
		<link>http://joegrayblog.com/2009/09/22/the-humble-systems-thinker-versus-the-design-egotist/#comment-32</link>
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 03:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://designplanning.wordpress.com/?p=381#comment-32</guid>
		<description><![CDATA[according to someone on postsecret the pepsi logo came from this:
http://2.bp.blogspot.com/_a7jkcMVp5Vg/Sv-eew3RUqI/AAAAAAAAKXE/sp9bLzZk6S8/s1600-h/pepsicomicguy.jpg]]></description>
		<content:encoded><![CDATA[<p>according to someone on postsecret the pepsi logo came from this:<br />
<a href="http://2.bp.blogspot.com/_a7jkcMVp5Vg/Sv-eew3RUqI/AAAAAAAAKXE/sp9bLzZk6S8/s1600-h/pepsicomicguy.jpg" rel="nofollow">http://2.bp.blogspot.com/_a7jkcMVp5Vg/Sv-eew3RUqI/AAAAAAAAKXE/sp9bLzZk6S8/s1600-h/pepsicomicguy.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streams with banks vs. Waves without shores by Brett</title>
		<link>http://joegrayblog.com/2009/10/15/waves-without-shores-vs-streams-with-banks/#comment-31</link>
		<dc:creator><![CDATA[Brett]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://designplanning.wordpress.com/?p=402#comment-31</guid>
		<description><![CDATA[are you still looking for a googlewave invite?  send me your email address. 
Brettleach@gmail.com]]></description>
		<content:encoded><![CDATA[<p>are you still looking for a googlewave invite?  send me your email address.<br />
<a href="mailto:Brettleach@gmail.com">Brettleach@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scattering Digital Ashes: Remembering Doug Meis by In Memory of Pam Taucher: Inspiration for Cancer Care Service Design &#171; Design Planning &#124; Planning Design</title>
		<link>http://joegrayblog.com/2009/07/14/scattering-digital-ashes-remembering-doug-meis/#comment-29</link>
		<dc:creator><![CDATA[In Memory of Pam Taucher: Inspiration for Cancer Care Service Design &#171; Design Planning &#124; Planning Design]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://designplanning.wordpress.com/?p=99#comment-29</guid>
		<description><![CDATA[[...] We love you Pam, ashes scattered in the digital ether. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We love you Pam, ashes scattered in the digital ether. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

